Home Depot vs Lowe's plumbing
Toilet Flapper: Home Depot vs Lowe's prices
Home Depot was cheaper more often: on 8 toilet flapper sold at both stores under the same model number, Home Depot had the lower price on 4 (50%), Lowe's on 2 (25%), and 2 (25%) cost the same. Buying one of each would cost $106 at Home Depot vs $108 at Lowe's, so Home Depot comes out $2 cheaper overall. The biggest gap is on the KOHLER 2 in. Toilet Tank Flapper with Shark-Fin (model GP1078440): $14.48 at Home Depot vs $15.88 at Lowe's.
8same-model products compared
4cheaper at Home Depot
2cheaper at Lowe's
2same price
Prices checked Oct 31, 2026 10:51 PM ET. Same brand and model number at both stores, sorted by the biggest price gap.
All 8 toilet flapper compared
| Product | Home Depot | Lowe's | Cheaper |
|---|---|---|---|
| KOHLER 2 in. Toilet Tank Flapper with Shark-Fin KOHLER · GP1078440 | $14.48 | $15.88 | Home Depot, $1.40 less |
| KOHLER 3-1/4 in. Flapper Class 5 for 2-Piece Toilets KOHLER · GP1078441 | $14.48 | $15.88 | Home Depot, $1.40 less |
| KOHLER 2 in. Blue Toilet Flapper with Float Used in Various 2-Piece Toilets KOHLER · GP85160 | $10.88 | $10.08 | Lowe's, $0.80 less |
| Korky Genuine TOTO 3 in.Universal, Adjustable Toilet Tank Flapper with Stainless Steel Chain Korky · 2023BP | $16.77 | $16.68 | Lowe's, $0.09 less |
| Fluidmaster Universal 3 in. Premium Adjustable Toilet Tank Flapper Fluidmaster · 513A-016-P4 | $13.27 | $13.28 | Home Depot, $0.01 less |
| Korky Fit-All Universal 2 in. and 3 in. Premium Toilet Flapper Korky · 3020CM | $15.98 | $15.99 | Home Depot, $0.01 less |
| Fluidmaster Universal 2 in. and 3 in. Super Toilet Tank Flapper Fluidmaster · 523A-009-T4 | $14.98 | $14.98 | Same price |
| Korky Premium 2 in. Universal Toilet Tank Flapper Korky · 2001CM | $5.48 | $5.48 | Same price |
More plumbing comparisons
Fluidmaster Fill ValveFluidmaster FlapperRefrigerator Water FilterFluidmaster Toilet Repair KitShower ValveDap Wood Filler